Inventory
2019 E120 - John Deere
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Riding |
Usage | New |
Deck Size | 42 in. (107 cm) |
Horse Power | 20 hp (14.9 kW) |
2019 Z355R - John Deere
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 48 in. (122 cm) |
Horse Power | 22 hp (16.4 kW) |
2019 X380, 48-in. deck - John Deere
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Riding |
Usage | New |
Deck Size | 48 in. (122 cm) |
Horse Power | 22 hp (16.4 kW) |
2018 Professional 36 Hydro EFI 926070 - Ariens
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Ariens AX EZ-Launch EFI E-Gov |
Starting | 120V/Recoil |
2018 L3301 HST 4WD - Kubota
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Utility |
Usage | New |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4-cycle diesel |
2018 B2650HSDC - Kubota
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Compact |
Usage | New |
Engine Manufacturer | Kubota |
Engine Type | D1305-E4-D26-Q |
2018 Platinum 30 SHO 921051 - Ariens
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Walk Behind |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens® AX |
Starting | 120V/Recoil |
2018 SW48V-14FS - Scag
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Walk Behind |
Usage | New |
2019 SPZ52-22FX - Scag
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
2018 F3990 72 Side - Kubota
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Riding |
Usage | New |
Deck Size | 72 in. (1,826 mm) |
Engine Manufacturer | Kubota V1505T-IDI+DPF |
2019 1023E - John Deere
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Sub-Compact |
Usage | New |
Engine Manufacturer | Yanmar |
Engine Type | 3TNM74F-NCJT |
2018 1025R - John Deere
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Sub-Compact |
Usage | New |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV80F-NCJT |
2019 2038R - John Deere
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Compact |
Usage | New |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV88C-NJT |
2018 BX1880 - Kubota
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Sub-Compact |
Usage | New |
Engine Manufacturer | Kubota |
Engine Type | D722 Liquid-cooled, 3-cylinder diesel |
2018 Professional 28 Hydro EFI 926068 - Ariens
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Ariens AX EZ-Launch EFI E-Gov |
Starting | 120V/Recoil |
HSS1332ATD - Honda Power Equipment
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Walk Behind |
Usage | New |
Drive Type | Hydrostatic, Infinitely variable |
Engine Manufacturer | Honda |
2018 Platinum 24 SHO 921050 - Ariens
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Walk Behind |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens® AX |
Starting | 120V/Recoil |
2018 Professional 32 926071 - Ariens
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Walk Behind |
Usage | New |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens Polar Force Pro by Briggs & Stratton® |
EM6500S - Honda Power Equipment
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Generators |
Usage | New |
Ac Output | 120/240V 6500W max. (54.2/27.1A) / 5500W rated (45.8/22.9A) |
Dc Output | 12V, 100W (8.3A) |
2019 STCII-48V-22FX - Scag
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
2018 STTII-61V-35BV - Scag
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Briggs-Vanguard |
2019 STTII-61V-31DFI - Scag
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
2019 X570, 48-in. Deck - John Deere
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Riding |
Usage | New |
Deck Size | 48 in. (122 cm) |
Horse Power | 24 hp (17.9 kW) |
HSS928AT - Honda Power Equipment
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Walk Behind |
Usage | New |
Drive Type | Hydrostatic, Infinitely variable |
Engine Manufacturer | Honda |
HSS928AWD - Honda Power Equipment
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Walk Behind |
Usage | New |
Drive Type | Hydrostatic, Infinitely variable |
Engine Manufacturer | Honda |
2018 Deluxe 28 SHO 921048 - Ariens
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Walk Behind |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens® AX |
Starting | 120V/Recoil |
2018 STCII-61V-29CV-EFI - Scag
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Zero-Turn |
Usage | New |
2019 SVRII-52V-25CV-EFI - Scag
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Stand On |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kohler |
2018 L3901 HST 4WD - Kubota
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Utility |
Usage | New |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4-cycle diesel |
2018 B2601 - Kubota
Availability | In Stock |
Location | Midstate Tractor and Equipment |
Style | Compact |
Usage | New |
Engine Manufacturer | Kubota |
Engine Type | D1105 |